<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Essex Explorations</title>
	<atom:link href="http://www.xexplore.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.xexplore.com</link>
	<description>the journey continues</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photo of the Week &#8211; Sea anemones</title>
		<link>http://www.xexplore.com/?p=3783&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photo-of-the-week-sea-anemones</link>
		<comments>http://www.xexplore.com/?p=3783#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:00:01 +0000</pubDate>
		<dc:creator>Steve Weileman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cape Flattery]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[sea anemones]]></category>
		<category><![CDATA[sea cave]]></category>

		<guid isPermaLink="false">http://www.xexplore.com/?p=3783</guid>
		<description><![CDATA[A couple of years back, Jason and I spent a long weekend exploring Cape Flattery. It certainly wasn't the first time I had paddled the Cape; most of my BCU training  has taken place there. But, it was the first time that it we weren't in any hurry…not rounding the Cape, not testing or being evaluated, just paddling at the slowest possible pace, poking our bows and noses into every sea cave, every cove we could find.]]></description>
		<wfw:commentRss>http://www.xexplore.com/?feed=rss2&amp;p=3783</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>48.385898201512575 -124.70752716064453</georss:point><geo:lat>48.385898201512575</geo:lat><geo:long>-124.70752716064453</geo:long>	</item>
		<item>
		<title>Sneaking to Sunrise</title>
		<link>http://www.xexplore.com/?p=3762&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sneaking-to-sunrise</link>
		<comments>http://www.xexplore.com/?p=3762#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:26:31 +0000</pubDate>
		<dc:creator>Steve Weileman</dc:creator>
				<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[crevasses]]></category>
		<category><![CDATA[emmons glacier]]></category>
		<category><![CDATA[labor day weekend]]></category>
		<category><![CDATA[Mount Rainier]]></category>
		<category><![CDATA[mt rainier]]></category>
		<category><![CDATA[mt rainier national park]]></category>
		<category><![CDATA[rainier national park]]></category>
		<category><![CDATA[subalpine meadow]]></category>
		<category><![CDATA[sunrise point]]></category>
		<category><![CDATA[sunrise visitor center]]></category>

		<guid isPermaLink="false">http://www.xexplore.com/?p=3762</guid>
		<description><![CDATA[This time we wanted to push all the way over to the east side and visit the Sunrise Visitor Center. I had been told that the drive around the mountain was spectacular and it certainly is all of that. It does take some time to make your way around the mountain but it's hard to get impatient when you have such spectacular vistas.]]></description>
		<wfw:commentRss>http://www.xexplore.com/?feed=rss2&amp;p=3762</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>46.90812078941838 -121.66311264038086</georss:point><geo:lat>46.90812078941838</geo:lat><geo:long>-121.66311264038086</geo:long>	</item>
		<item>
		<title>Photo of the Week &#8211; La Push</title>
		<link>http://www.xexplore.com/?p=3745&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photo-of-the-week-la-push</link>
		<comments>http://www.xexplore.com/?p=3745#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:00:17 +0000</pubDate>
		<dc:creator>Steve Weileman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[coastal beauty]]></category>
		<category><![CDATA[jayhawk]]></category>
		<category><![CDATA[la push]]></category>
		<category><![CDATA[quileute]]></category>
		<category><![CDATA[rescue attempt]]></category>
		<category><![CDATA[stacking stones]]></category>

		<guid isPermaLink="false">http://www.xexplore.com/?p=3745</guid>
		<description><![CDATA[What is it about stacking stones that has such a draw on us? It's like sitting around a campfire and not staring at the flames. If the stones are there someone is going to stack them. And if they stack them someone else is going to have to photograph them. It's has to be something about the symmetry that appeals to us.]]></description>
		<wfw:commentRss>http://www.xexplore.com/?feed=rss2&amp;p=3745</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>47.90406666246081 -124.63268280029297</georss:point><geo:lat>47.90406666246081</geo:lat><geo:long>-124.63268280029297</geo:long>	</item>
		<item>
		<title>End of Summer?</title>
		<link>http://www.xexplore.com/?p=3726&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=end-of-summer</link>
		<comments>http://www.xexplore.com/?p=3726#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:44:08 +0000</pubDate>
		<dc:creator>Steve Weileman</dc:creator>
				<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[belted kingfisher]]></category>
		<category><![CDATA[Ketron Island]]></category>
		<category><![CDATA[pacific northwest]]></category>
		<category><![CDATA[warm weather]]></category>

		<guid isPermaLink="false">http://www.xexplore.com/?p=3726</guid>
		<description><![CDATA[Yesterday I just couldn't believe the forecast I was hearing. Although the day's high was forecast for the mid 80's, the rest of the week was in the low 60's…with rain no less. I think we've just experienced the shortest lived summer I can remember here in the Pacific Northwest.]]></description>
		<wfw:commentRss>http://www.xexplore.com/?feed=rss2&amp;p=3726</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>47.150999517526195 -122.63969421386719</georss:point><geo:lat>47.150999517526195</geo:lat><geo:long>-122.63969421386719</geo:long>	</item>
		<item>
		<title>Photo of the Week &#8211; Westport Surf</title>
		<link>http://www.xexplore.com/?p=3715&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photo-of-the-week-westport-surf</link>
		<comments>http://www.xexplore.com/?p=3715#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:00:11 +0000</pubDate>
		<dc:creator>Steve Weileman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Grayland]]></category>
		<category><![CDATA[oysters]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[Westport]]></category>

		<guid isPermaLink="false">http://www.xexplore.com/?p=3715</guid>
		<description><![CDATA[I think I was inspired to feature this photograph this week due to an underlying desire to get in some surf. Although this summer hasn't been without some great paddling and exploring of new places, I haven't been able to spend as much time on my own coast as I'd have like. Of course there's still time to take care of that oversight, I just better get a move on it.]]></description>
		<wfw:commentRss>http://www.xexplore.com/?feed=rss2&amp;p=3715</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>46.85321043650411 -124.11323547363281</georss:point><geo:lat>46.85321043650411</geo:lat><geo:long>-124.11323547363281</geo:long>	</item>
	</channel>
</rss>
