<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Essex Explorations</title>
	<link>http://www.xexplore.com</link>
	<description>the journey continues</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:35:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Photo of the Week &#8211; Sea anemones</title>
		<description><![CDATA[A couple of years back, Jason and I spent a long weekend exploring Cape Flattery. It certainly wasn't the first time I had paddled the Cape; most of my BCU training  has taken place there. But, it was the first time that it we weren't in any hurry…not rounding the Cape, not testing or being evaluated, just paddling at the slowest possible pace, poking our bows and noses into every sea cave, every cove we could find.]]></description>
		<link>http://www.xexplore.com/?p=3783&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photo-of-the-week-sea-anemones</link>
		<georss:point>48.385898201512575 -124.70752716064453</georss:point><geo:lat>48.385898201512575</geo:lat><geo:long>-124.70752716064453</geo:long>	</item>
	<item>
		<title>Sneaking to Sunrise</title>
		<description><![CDATA[This time we wanted to push all the way over to the east side and visit the Sunrise Visitor Center. I had been told that the drive around the mountain was spectacular and it certainly is all of that. It does take some time to make your way around the mountain but it's hard to get impatient when you have such spectacular vistas.]]></description>
		<link>http://www.xexplore.com/?p=3762&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sneaking-to-sunrise</link>
		<georss:point>46.90812078941838 -121.66311264038086</georss:point><geo:lat>46.90812078941838</geo:lat><geo:long>-121.66311264038086</geo:long>	</item>
	<item>
		<title>Photo of the Week &#8211; La Push</title>
		<description><![CDATA[What is it about stacking stones that has such a draw on us? It's like sitting around a campfire and not staring at the flames. If the stones are there someone is going to stack them. And if they stack them someone else is going to have to photograph them. It's has to be something about the symmetry that appeals to us.]]></description>
		<link>http://www.xexplore.com/?p=3745&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photo-of-the-week-la-push</link>
		<georss:point>47.90406666246081 -124.63268280029297</georss:point><geo:lat>47.90406666246081</geo:lat><geo:long>-124.63268280029297</geo:long>	</item>
	<item>
		<title>End of Summer?</title>
		<description><![CDATA[Yesterday I just couldn't believe the forecast I was hearing. Although the day's high was forecast for the mid 80's, the rest of the week was in the low 60's…with rain no less. I think we've just experienced the shortest lived summer I can remember here in the Pacific Northwest.]]></description>
		<link>http://www.xexplore.com/?p=3726&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=end-of-summer</link>
		<georss:point>47.150999517526195 -122.63969421386719</georss:point><geo:lat>47.150999517526195</geo:lat><geo:long>-122.63969421386719</geo:long>	</item>
	<item>
		<title>Photo of the Week &#8211; Westport Surf</title>
		<description><![CDATA[I think I was inspired to feature this photograph this week due to an underlying desire to get in some surf. Although this summer hasn't been without some great paddling and exploring of new places, I haven't been able to spend as much time on my own coast as I'd have like. Of course there's still time to take care of that oversight, I just better get a move on it.]]></description>
		<link>http://www.xexplore.com/?p=3715&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photo-of-the-week-westport-surf</link>
		<georss:point>46.85321043650411 -124.11323547363281</georss:point><geo:lat>46.85321043650411</geo:lat><geo:long>-124.11323547363281</geo:long>	</item>
</channel>
</rss>
